Description
MTC 60 MCB_C CURVE – 6000 A (EN 60898) – 10 KA (EN 60947-2)
| P/N | Description | Datasheet |
|---|---|---|
| GW92007 | MCB 1P C16 6KA 1M | GW92007 |
| GW92014 | MCB 1P C13 6KA 1M | GW92014 |
| GW92010 | MCB 1P C32 6KA 1M | GW92010 |
| GW92067 | MCB 3P C16 6KA 3M | GW92067 |
| GW92070 | MCB 3P C32 6KA 3M | GW92070 |
| GW92073 | MCB 3P C63 6KA 3M | GW92073 |


![GEWISS Smart [3]e LED Lighting - GWS3220ET857](https://www.ampmech.com/wp-content/uploads/2025/08/GWS3220ET857-1-300x300.jpg)



