Description
Robust wall mounted CEE receptacles in 16 to 125 A.
P/N | Description |
---|---|
1341 | 16A3P240V |
1343 | 16A4P415V |
31 | 16A5P415V |
1346 | 32A3P240V |
1348 | 32A4P415V |
32 | 32A5P415V |
1141 | 63A4P415V |
1145 | 63A5P415V |
Robust wall mounted CEE receptacles in 16 to 125 A.
P/N | Description |
---|---|
1341 | 16A3P240V |
1343 | 16A4P415V |
31 | 16A5P415V |
1346 | 32A3P240V |
1348 | 32A4P415V |
32 | 32A5P415V |
1141 | 63A4P415V |
1145 | 63A5P415V |
Ampere | 16A, 32A, 63A |
---|---|
Rated Voltage | 230V, 400V |
Poles | 3P, 4P, 5P |
Reviews
There are no reviews yet.