Description
Features
- Increase plant efficiency by getting a complete tank overview.
- Get real time inventory calculations with API standard net volumes.
- Achieve network interoperability with host systems and other vendors.
- Improve safety with powerful alarm management.
- Increase reliability with smart redundancy features.
Tank Master System Requirements
| Hardware | Minimum Requirements |
|---|---|
| Processor | Intel® Core™ i5, 2.40 GHz |
| System Type | 64 bit OS |
| RAM | 16 GB |
| Storage | 128 GB, recommended SSD |
| USB ports | 2 |
| Network Interface Card (NIC) | Required if Modbus TCP or Client/Server communications is required |
| Software | Minimum Requirements |
|---|---|
| OS | Windows 10, 11 , Windows Server 2022 |









