A. EX-SOCKET OUTLET
No | Items | Model |
---|---|---|
1 | EX-WALL SOCKET, 16A-3P-240V, IP66, ZONE 1 & 2, 1 X M25 POLYAMIDE GLAND, 1 X M25 STOPPING PLUG | GHG 511 4306 R0001 |
2 | EX-WALL SOCKET, 16A-3P-240V, IP66, ZONE 1 & 2, 2 X M20 METAL ENTRIES WITH 1 X STOPPING PLUG | GHG 511 4306 R3001 |
3 | EX-COUPLER, 16A-3P-240V, IP66, ZONE 1 & 2 | GHG 511 3306 R0001 |
4 | EX-PLUG, 16A-3P-240V, IP66, ZONE 1 & 2 | GHG 511 7306 R0001 |
B. EX-JUNCTION BOX
No | Items | Model |
---|---|---|
1 | EX-JUNCTION BOX, 4 + 1PE PILLAR TERMINAL, IP66, ZONE 1 & 2,2 X M25 ENTRIES WITH MOULDED PLASTIC GLANDS | GHG 791 0101 R0001 |
2 | EX-JUNCTION BOX, 4 + 1PE PILLAR TERMINAL, IP66, ZONE 1 & 2, 4 X M25 ENTRIES WITH MOULDED PLASTIC GLANDS INCL. 2 X BLANKING PLUGS | GHG 791 0101 R0019 |
3 | EX-JUNCTION BOX, 4 + 1PE PILLAR TERMINAL, IP66, ZONE 1 & 2, 4 X M20 METAL ENTRIES INCL. 2 X THREADED PLUGS | GHG 791 0101 R0019 |
4 | EX-JUNCTION BOX, 6 + 2PE PILLAR TERMINAL, IP66, ZONE 1 & 2, 6 X M32 ENTRIES WITH MOULDED PLASTIC GLANDS INCL. 4 X BLANKING PLUGS | GHG 791 0201 R0002 |
5 | EX-JUNCTION BOX, 8 + 2PE PILLAR TERMINAL, IP66, ZONE 1 & 2 6 X M20 METAL ENTRY INCL.4 X THREADED PLUGS | GHG 791 0201 R0003 |
6 | EX-JUNCTION BOX, 6 + 2PE PILLAR TERMINAL, IP66, ZONE 1 & 2, 4 X M25 ENTRIES WITH MOULDED PLASTIC GLANDS INCL. 2 X BLANKING PLUGS | GHG 791 0201 R0006 |
C. EX SWITCH
No | Items | Model |
---|---|---|
1 | EX-INSTALLATION SWITCH / ON-OFF SWITCH, 16A, 2 POLE, 250V, IP66, ZONE 1 & 2 1 X M25 POLYAMIDE GLAND | GHG 273 2000 R0017 |
2 | EX-INSTALLATION SWITCH / ON-OFF SWITCH, 16A, 2 POLE, 250V, IP66, ZONE 1 & 2, 2 X M20 THREADED HOLE | GHG 273 2000 R0003 |
D. CAPRI EX CABLE GLANDS
No | Items | Model |
---|---|---|
1 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M20S, NICKEL PLATED BRASS, FOR CABLE O.D: 10.0 – 16.0MM | ADE4M202NPN |
2 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M20, NICKEL PLATED BRASS, FOR CABLE O.D: 13.5 – 21.0MM | ADE4M203NPN |
3 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M25S, NICKEL PLATED BRASS, FOR CABLE O.D: 13.5 – 21.0MM | ADE4M252NPNN |
4 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M25, NICKEL PLATED BRASS, FOR CABLE O.D: 18.0 – 27.5MM | ADE4M253NPN |
5 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M32S, NICKEL PLATED BRASS, FOR CABLE O.D: 18.0 – 27.5MM | ADE4M322NPN |
6 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M32, NICKEL PLATED BRASS, FOR CABLE O.D: 23.0 – 34.0MM | ADE4M323NPN |
7 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M40S, NICKEL PLATED BRASS, FOR CABLE O.D: 23.0 – 34.0MM | ADE4M402NPN |
8 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M40, NICKEL PLATED BRASS, FOR CABLE O.D: 29.0 – 41.0MM | ADE4M403NPN |
9 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M50S, NICKEL PLATED BRASS, FOR CABLE O.D: 29.0 – 41.0MM | ADE4M502NPN |
10 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M50, NICKEL PLATED BRASS, FOR CABLE O.D: 35.0 – 48.0MM | ADE4M503NPN |
11 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M63S, NICKEL PLATED BRASS, FOR CABLE O.D: 42.0 – 56.0MM | ADE4M632NPN |
12 | CAPRI EXD & EXE CABLE GLAND (UNIVERSAL), ADE4F, M63, NICKEL PLATED BRASS, FOR CABLE O.D: 50.0 – 65.0MM | ADE4M633NPN |
13 | CAPRI EXD & EXE CABLE GLAND, ADE1F2, M20, NICKEL PLATED BRASS, FOR UNARMOURED CABLE, FOR CABLE O.D: 10.0 – 16.0MM | ADE1M203NPNK2 |
14 | CAPRI EXD & EXE CABLE GLAND, ADE1F2, M25, NICKEL PLATED BRASS, FOR UNARMOURED CABLE, FOR CABLE O.D: 13.5 – 20.5MM | ADE1M253NPNK2 |
15 | CAPRI EXD & EXE CABLE GLAND, ADE1F2, M32, NICKEL PLATED BRASS, FOR UNARMOURED CABLE, FOR CABLE O.D: 18.0 – 27.5MM | ADE1M323NPNK2 |
16 | CAPRI EXD & EXE CABLE GLAND, ADE1F2, M40, NICKEL PLATED BRASS, FOR UNARMOURED CABLE, FOR CABLE O.D: 23.0 – 34.0MM | ADE1M403NPNK2 |
17 | CAPRI EXD & EXE STOPPING PLUG, M20, NICKEL PLATED BRASS | CAPRI#190204 |
18 | CAPRI EXD & EXE STOPPING PLUG, M25, NICKEL PLATED BRASS | CAPRI#190254 |
19 | CAPRI EXD & EXE STOPPING PLUG, M32, NICKEL PLATED BRASS | CAPRI#190324 |
20 | CAPRI EXD & EXE STOPPING PLUG, M40, NICKEL PLATED BRASS | CAPRI#190404 |
21 | CAPRI EXD & EXE STOPPING PLUG, M50, NICKEL PLATED BRASS | CAPRI#190504 |
22 | CAPRI EXD & EXE STOPPING PLUG, M63, NICKEL PLATED BRASS | CAPRI#190634 |
23 | CAPRI EXD & EXE STOPPING PLUG, 1/2″ NPT, NICKEL PLATED BRASS | CAPRI# 190394 |
24 | CAPRI EXD & EXE STOPPING PLUG, 3/4″ NPT, NICKEL PLATED BRASS | CAPRI#190494 |
25 | CAPRI EXD & EXE STOPPING PLUG, 1″ NPT, NICKEL PLATED BRASS | CAPRI# 190594 |
26 | CAPRI EXD & EXE STOPPING PLUG, 1-1/4″ NPT, NICKEL PLATED BRASS | CAPRI# 190694 |
27 | CAPRI EXD & EXE STOPPING PLUG, 1-1/2″ NPT, NICKEL PLATED BRASS | CAPRI# 190794 |
28 | CAPRI EXD & EXE STOPPING PLUG, 2″ NPT, NICKEL PLATED BRASS | CAPRI# 190894 |
29 | CAPRI EXD & EXE STOPPING PLUG, M20, POLYAMIDE | CAPRI#191207 |
30 | CAPRI EXD & EXE STOPPING PLUG, M25, POLYAMIDE | CAPRI#191257 |
31 | CAPRI EXD & EXE STOPPING PLUG, M32, POLYAMIDE | CAPRI#191327 |
32 | CAPRI EXD & EXE STOPPING PLUG, M40, POLYAMIDE | CAPRI#191407 |
33 | CAPRI EXD & EXE STOPPING PLUG, M50, POLYAMIDE | CAPRI#191507 |
34 | CAPRI EXD & EXE STOPPING PLUG, M63, POLYAMIDE | CAPRI#191637 |
35 | CAPRI EXD & EXE ADAPTOR, M20M X M25F, NICKEL PLATED BRASS | CAPRI# 740544 |
36 | CAPRI EXD & EXE ADAPTOR, M25M X M32F, NICKEL PLATED BRASS | CAPRI# 740814 |
37 | CAPRI EXD & EXE ADAPTOR, M32M X M40F, NICKEL PLATED BRASS | CAPRI# 741084 |
38 | CAPRI EXD & EXE ADAPTOR, M40M X M50F, NICKEL PLATED BRASS | CAPRI# 741354 |
39 | CAPRI EXD & EXE ADAPTOR, M50M X M63F, NICKEL PLATED BRASS | CAPRI# 741624 |
40 | CAPRI EXD & EXE REDUCER, M25M X M20F | CAPRI# 740294 |
41 | CAPRI EXD & EXE REDUCER, M32M X M20F, CAPRI# 740304 | CAPRI# 740304 |
42 | CAPRI EXD & EXE REDUCER, M32M X M25F, CAPRI# 740564 | CAPRI# 740564 |
43 | CAPRI EXD & EXE REDUCER, M40M X M25F, CAPRI# 740574 | CAPRI# 740574 |
44 | CAPRI EXD & EXE REDUCER, M40M X M32F, CAPRI# 740834 | CAPRI# 740834 |
E. EX-BREATHER DRAIN
No | Items | Model |
---|---|---|
1 | RAXTON EXE BREATHER DRAIN,M20, SS316 | CVE1200EU |
2 | RAXTON EXE BREATHER DRAIN,M20, NYLON | CVM1200EU |
F. EX-FLUORESCENT LIGHT FITTINGS
No | Items | Model |
---|---|---|
1 | Ex-Light Fittings Ex de IIC T4, for Zone 1 & 2, IP66, 110-254V, 50-60Hz, 2 x 18W Type: eLLK 92018/18 1/6-1 | 1 2265 875 101 |
2 | Ex-Light Fittings Ex de IIC T4, for Zone 1 & 2, IP66, 110-254V, 50-60Hz, 2 x 18W Type: eLLK 92018/18 1/6-1M | 1 2265 875 109 |
3 | Ex-Light Fittings Ex de IIC T4, for Zone 1 & 2, IP66, 110-254V, 50-60Hz, 2 x 18W Type: eLLK 92018/18 2/6-2M | 1 2265 875 111 |
4 | Ex-Light Fittings Ex de IIC T4, for Zone 1 & 2, IP66, 110-254V, 50-60Hz, 2 x 36W Type: eLLK 92036/36 1/6-1 | 1 2266 875 101 |
5 | Ex-Light Fittings Ex de IIC T4, for Zone 1 & 2, IP66, 110-254V, 50-60Hz, 2 x 36W Type: eLLK 92036/36 1/6-1M | 1 2266 875 109 |
6 | Ex-Light Fittings Ex de IIC T4, for Zone 1 & 2, IP66, 110-254V, 50-60Hz, 2 x 36W Type: eLLK 92036/36 2/6-2M | 1 2266 875 111 |
7 | Ex-Emergency Light Fittings Ex de mb ib IIC T4, for Zone 1 & 2, IP66, 120-254V, 50-60Hz, 2 x 18W Rated Emergency Lighting Operation of 1.5h or 3 hr Type: eLLK 92018/18 1/6-1K NE | 1 2260 885 101 |
8 | Ex-Emergency Light Fittings Ex de mb ib IIC T4, for Zone 1 & 2, IP66, 120-254V, 50-60Hz, 2 x 18W Rated Emergency Lighting Operation of 1.5h or 3 hr Type: eLLK 92018/18 2/6-2M NE | 1 2260 885 111 |
9 | Ex-Emergency Light Fittings Ex de mb ib IIC T4, for Zone 1 & 2, IP66, 220-254V, 50-60Hz, 2 x 36W Rated Emergency Lighting Operation of 1.5h or 3 hr Type: eLLK 92036/36 1/6-1K NE | 1 2261 885 101 |
10 | Ex-Emergency Light Fittings Ex de mb ib IIC T4, for Zone 1 & 2, IP66, 220-254V, 50-60Hz, 2 x 36W Rated Emergency Lighting Operation of 1.5h or 3 hr Type: eLLK 92036/36 2/6-2M NE | 1 2261 885 111 |
11 | cLLK ex-fluorescent light, Zone 1 & 2 2 x 18W, IP66, 220-240 Vac 50/60 Hz Type: cLLK 07018/18 2/6-2M | CCL1215006 |
12 | cLLK ex-fluorescent light, Zone 1 & 2 2 x 36W, IP66, 220-240 Vac 50/60 Hz Type: cLLK 07036/36 2/6-2M | CCL1215010 |
13 | Ex-Emergency light, Zone 1 & 2 2 x 36W, IP66, 220-240 Vac 50/60 Hz Rated Emergency Lighting Operation: 2 hours Type: cLLK 07036/36N 2/6-2M | CCL1215026A |
14 | LED LINEAR LIGHTING, VLL-3L-57-2/6-220-N, GRP, 2 FEET, 3100lm, 4 X M20 WITH 2 X PLUG, (eq. 2x18W) | CCL 2004130 |
15 | LED LINEAR EMERGENCY LIGHTING, VLL-3L-57-EM2-2/6-220-N, GRP, 2 FEET, 3100lm, 4 X M20 WITH 2 X PLUG, (eq. 2x18W), 3H BATTERY | CCL 2004146 |
16 | LED LINEAR LIGHTING, VLL-5L-57-2/6-220-N, GRP, 4 FEET, 6400lm, 4 X M20 WITH 2 X PLUG, (eq. 2x36W) | CCL 2004178 |
17 | LED LINEAR EMERGENCY LIGHTING, VLL-5L-57-EM2-2/6-220-N, GRP, 4 FEET, 6400lm, 4 X M20 WITH 2 X PLUG, (eq. 2x36W), 3H BATTERY | CCL 2004194 |
18 | LED LINEAR LIGHTING, HLL-2-3L-D-2/6-220-C, 2 FEET, 2800lm, 4 X M20 WITH 2 X PLUG | CCL 1622412U |
19 | LED LINEAR EMERGENCY LIGHTING HLL-2-3L-D-EM2-2/6-220-C-S, 2 FEET, 2800lm, 4 X M20 with 2 X PLUG, 3H BATTERY | CCL 1969153U |
20 | LED LINEAR LIGHTING, HLL-4-5L-D-2/6-220-C, 4 FEET, 5700lm, 4 X M20 WITH 2 X PLUG | CCL 1622796U |
21 | LED LINEAR EMERGENCY LIGHTING HLL-4-5L-D-EM2-2/6-220-C-S, 4 FEET, 5700lm, 4 X M20 with 2 X PLUG, 3H BATTERY | CCL 1969345U |