A. FITTINGS
No | Items | Model |
---|---|---|
1 | Reducer, 3/4″ x 1/2″ | RE21 |
2 | Reducer, 1″ x 1/2″ | RE31 |
3 | Reducer, 1″ x 3/4″ | RE32 |
4 | Reducer, 1-1/4″ x 3/4″ | RE42 |
5 | Reducer, 1-1/4″ x 1″ | RE43 |
6 | Reducer, 1-1/2″ x 3/4″ | RE52 |
7 | Reducer, 1-1/2″ x 1″ | RE53 |
8 | Plug, 1/2″, Recessed | PLG1 |
9 | Plug, 1/2″, Square Head | PLG15 |
10 | Plug, 3/4″, Recessed | PLG2 |
11 | Plug, 3/4″, Square Head | PLG25 |
12 | Plug, 1″, Recessed | PLG3 |
13 | Plug, 1″, Square Head | PLG35 |
14 | Plug, 1-1/4″, Recessed | PLG4 |
15 | Plug, 1-1/4″, Square Head | PLG45 |
16 | Plug, 1-1/2″, Recessed | PLG5 |
17 | Plug, 1-1/2″, Square Head | PLG55 |
18 | Drain or Breather, “Universal”, 1/2″ | ECD15 |
19 | Union, 1/2″M | UNY105 |
20 | Union, 3/4″M | UNY205 |
21 | Union, 1″M | UNY305 |
22 | Union, 1″F | UNF305 |
23 | Union, 1/2″M&F | UNL105 |
24 | Union, 1/2″F x 3/4″M | UNL215 |
25 | Elbow, 90 deg, 1/2″ | EL19 |
26 | Elbow, 90 deg, 3/4″ | EL29 |
27 | Elbow, 3/4″ | LBY25 |
28 | Sealing Fitting, 3/4″ | EYS216 |
29 | Sealing Fitting, 1″ | EYS316 |
30 | Sealing Fitting, 1-1/4″ | EYS416 |
B. PLUGS
No | Items | Model |
---|---|---|
1 | Plug, 20A, 1HP, 120-250V, with high impact molded composition | CPP512 |
2 | Plug, 20A, 1HP, 120-250V, with aluminium handle | CPP516 |
3 | Plug, 20A, 250V | ENP6202 |
C. CONDUIT OUTLET BOXES
No | Items | Model |
---|---|---|
1 | Conduit Outlet Box, 3×1/2″NPT | EABT16 |
2 | Conduit Outlet Box, 3×3/4″NPT | EABT26 |
3 | Conduit Outlet Box, 4×1/2″NPT | EABX16 |
4 | Conduit Outlet Box, 3×1/2″NPT | GUAT14 |
5 | Conduit Outlet Box, 4×1/2″NPT | GUAX14 |
6 | Conduit Outlet Box, 3×1/2″NPT | GUAT16 |
7 | Conduit Outlet Box, 3×3/4″NPT | GUAT26 |
8 | Conduit Outlet Box, 4×3/4″NPT | GUAX26 |
9 | Conduit Outlet Box, 4×1″NPT | GUAX36 |
10 | Conduit Outlet Box, 3×3/4″NPT | EAJT26 |