A. PRYMA Enclosure IP67
No | Items | Model |
---|---|---|
1 | 1×9 DIN rail, 284H x 222W x 122D mm | IDPRYMA=178P|RR |
2 | 1×9 DIN rail, 369H x 222W x 130D mm | IDPRYMA=178M|RR |
3 | 1×13 DIN rail, 504H x 297W x 177D mm | IDPRYMA=1712GM|RR |
B. POLYESTER Enclosure IP66 (GRP)
No | Items | Model | |
---|---|---|---|
1 | 400H x 300W x 200D mm | IDPOLYESTER=POL403020 | |
2 | 500H x 400W x 200D mm | IDPOLYESTER=POL504020 | |
3 | 600H x 500W x 230D mm | IDPOLYESTER=POL605023 |
C. STAR Enclosure IP65
No | Items | Model | |
---|---|---|---|
1 | 436H x 142W x 124D mm | IDSTAR=CSNPLUS|RR | |
2 | 436H x 142W x 137D mm c/w 6m window | IDSTAR=CSN6PT|RR | |
3 | 436H x 210W x 137D mm c/w 9m window | IDSTAR=CSN9PT|RR |